<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold - Silver - Price . Com</title>
	<atom:link href="http://livespot24hourchart.gold-silver-price.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://livespot24hourchart.gold-silver-price.com</link>
	<description>Gold and Silver Live Spot 24 Hour Charts and Mining News</description>
	<lastBuildDate>Sat, 02 Oct 2010 11:55:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Precious Metals a Guide to Trading and Investing  Als</title>
		<link>http://livespot24hourchart.gold-silver-price.com/precious-metals-a-guide-to-trading-and-investing-als/</link>
		<comments>http://livespot24hourchart.gold-silver-price.com/precious-metals-a-guide-to-trading-and-investing-als/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 11:55:14 +0000</pubDate>
		<dc:creator>xearther</dc:creator>
				<category><![CDATA[Precious Metals Trading]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Precious]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://livespot24hourchart.gold-silver-price.com/precious-metals-a-guide-to-trading-and-investing-als/</guid>
		<description><![CDATA[Coin investing is one of today&#8217;s preferred forms of investing; in fact, there are 15 to 20 million coin collectors and investors in the United States alone. Now Scott Travers, the author of two bestselling books on coin collecting/investing and a leading authority and consumer advocate in the numismatic field, shows investors how today&#8217;s unregulated [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Coin investing is one of today&#8217;s preferred forms of investing; in fact, there are 15 to 20 million coin collectors and investors in the United States alone. Now Scott Travers, the author of two bestselling books on coin collecting/investing and a leading authority and consumer advocate in the numismatic field, shows investors how today&#8217;s unregulated rare coin market really works and why trading on &#8216;insider information&#8217; in the coin industry is not only legal, but essential for sustaining profits. The text will benefit active individual investors, institutional investors, financial planners, brokers, advisors, and consultants.
<p><b>Price: </b>$12.00</p>
<p><a href="http://www.amazon.com/exec/obidos/ASIN/0818403713/ref=nosim/freedomharbor-20" title="Precious Metals a Guide to Trading and Investing  Als" target="_blank"><b>Click here to buy from Amazon</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://livespot24hourchart.gold-silver-price.com/precious-metals-a-guide-to-trading-and-investing-als/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trader&#8217;s Great Gold Rush: Must-Have Methods for Trading and Investing in the Gold Market (Wiley Trading)</title>
		<link>http://livespot24hourchart.gold-silver-price.com/the-traders-great-gold-rush-must-have-methods-for-trading-and-investing-in-the-gold-market-wiley-trading/</link>
		<comments>http://livespot24hourchart.gold-silver-price.com/the-traders-great-gold-rush-must-have-methods-for-trading-and-investing-in-the-gold-market-wiley-trading/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 07:10:14 +0000</pubDate>
		<dc:creator>xearther</dc:creator>
				<category><![CDATA[Precious Metals Trading]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[MustHave]]></category>
		<category><![CDATA[Traders]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Wiley]]></category>

		<guid isPermaLink="false">http://livespot24hourchart.gold-silver-price.com/the-traders-great-gold-rush-must-have-methods-for-trading-and-investing-in-the-gold-market-wiley-trading/</guid>
		<description><![CDATA[THE TRADER&#8217;S GREAT GOLD RUSH &#8220;James DiGeorgia is the best expert I know when it comes to investing in gold bullion. ¿This is not your father&#8217;s gold market anymore, so getting the right information from the right people is key to helping you succeed as a gold investor.&#8221;—Tom Mcclellan, Editor, The McClellan Market Report, ¿#1 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://livespot24hourchart.gold-silver-price.com/wp-content/uploads/2010/09/wpid-5190ZdfWRkLSL500.jpg" alt="The Trader's Great Gold Rush: Must-Have Methods for Trading and Investing in the Gold Market (Wiley Trading)"width="300" align="left" style="margin-right: 7px;"  /><b>THE TRADER&#8217;S GREAT GOLD RUSH</b>
<p>    &#8220;James DiGeorgia is the best expert I know when it comes to investing in gold bullion. ¿This is not your father&#8217;s gold market anymore, so getting the right information from the right people is key to helping you succeed as a gold investor.&#8221;—Tom Mcclellan, Editor, The McClellan Market Report, ¿#1 Ranked Ten-Year Gold Timer (1999-2008)¿
<p>    &#8220;James DiGeorgia is a stalwart of precious metals. He draws on a lifetime of interest and commitment in The Trader&#8217;s Great Gold Rush to inform you about &#8216;tricks of the trade&#8217; that will come in handy as you seek to protect yourself from the looming solvency crisis of the U.S. government. This is a good book. But you have to read it now. Don&#8217;t wait for the movie.&#8221;—JAMES DAVIDSON, founder, Agora, Inc., and Editor, Strategic Investment
<p>    Throughout history, gold has been a safe haven in times of political and economic crisis. Right now, gold&#8217;s fundamentals are remarkably strong, says veteran commodities market analyst James DiGeorgia. In fact, gold is poised to boom—reaching, DiGeorgia predicts, as high as $2,500.
<p>    From the fundamentals of investing in the gold market to the 17 common pitfalls to avoid, The Trader&#8217;s Great Gold Rush tells you everything you need to know to take advantage of the coming surge in gold.
<p>    <b>This is the perfect time to invest in gold.<br />    And this book will show you how.</b>
<p><b>Price: </b>$49.95</p>
<p><a href="http://www.amazon.com/exec/obidos/ASIN/0470431326/ref=nosim/freedomharbor-20" title="The Trader's Great Gold Rush: Must-Have Methods for Trading and Investing in the Gold Market (Wiley Trading)" target="_blank"><b>Click here to buy from Amazon</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://livespot24hourchart.gold-silver-price.com/the-traders-great-gold-rush-must-have-methods-for-trading-and-investing-in-the-gold-market-wiley-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precious metals trading handbook: Gold, silver, platinum &amp; palladium</title>
		<link>http://livespot24hourchart.gold-silver-price.com/precious-metals-trading-handbook-gold-silver-platinum-palladium/</link>
		<comments>http://livespot24hourchart.gold-silver-price.com/precious-metals-trading-handbook-gold-silver-platinum-palladium/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 02:14:14 +0000</pubDate>
		<dc:creator>xearther</dc:creator>
				<category><![CDATA[Precious Metals Trading]]></category>
		<category><![CDATA[handbook]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[Precious]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://livespot24hourchart.gold-silver-price.com/precious-metals-trading-handbook-gold-silver-platinum-palladium/</guid>
		<description><![CDATA[This digital document is a journal article from Journal of International Financial Markets, Institutions &#038; Money, published by Elsevier in 2005. The article is delivered in HTML format and is available in your Amazon.com Media Library immediately after purchase. You can view it with any web browser.Description: We use a bivariate asymmetric GARCH model to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This digital document is a journal article from Journal of International Financial Markets, Institutions &#038; Money, published by Elsevier in 2005. The article is delivered in HTML format and is available in your Amazon.com Media Library immediately after purchase. You can view it with any web browser.<BR><BR><STRONG>Description:</STRONG><BR> We use a bivariate asymmetric GARCH model to examine patterns of across-market information flows for gold, platinum, and silver futures contracts traded in both the U.S. and Japanese markets. Our results indicate that pricing transmissions for these precious metals contracts are strong across the two markets, but information flows appear to lead from the U.S. market to the Japanese market in terms of returns. There are strong volatility spillover feedback effects across both markets, and their impacts appear to be comparable and similar. There is evidence that intraday pricing information transmission across the two precious metals futures markets is rapid, as offshore trading information can be absorbed in the domestic market within a trading day.
<p><b>Price: </b></p>
<p><a href="http://www.amazon.com/exec/obidos/ASIN/B0006EE3DA/ref=nosim/freedomharbor-20" title="Precious metals trading handbook: Gold, silver, platinum &amp; palladium" target="_blank"><b>Click here to buy from Amazon</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://livespot24hourchart.gold-silver-price.com/precious-metals-trading-handbook-gold-silver-platinum-palladium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Investor&#8217;s Guide to Coin Trading: Secrets for Profit in Coins and Precious Metals</title>
		<link>http://livespot24hourchart.gold-silver-price.com/the-investors-guide-to-coin-trading-secrets-for-profit-in-coins-and-precious-metals/</link>
		<comments>http://livespot24hourchart.gold-silver-price.com/the-investors-guide-to-coin-trading-secrets-for-profit-in-coins-and-precious-metals/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 09:20:14 +0000</pubDate>
		<dc:creator>xearther</dc:creator>
				<category><![CDATA[Precious Metals Trading]]></category>
		<category><![CDATA[Coins]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Precious]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Secrets]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://livespot24hourchart.gold-silver-price.com/the-investors-guide-to-coin-trading-secrets-for-profit-in-coins-and-precious-metals/</guid>
		<description><![CDATA[Coin investing is one of today&#8217;s preferred forms of investing; in fact, there are 15 to 20 million coin collectors and investors in the United States alone. Now Scott Travers, the author of two bestselling books on coin collecting/investing and a leading authority and consumer advocate in the numismatic field, shows investors how today&#8217;s unregulated [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://livespot24hourchart.gold-silver-price.com/wp-content/uploads/2010/09/wpid-21H61XxpjDLSL500.jpg" alt="The Investor's Guide to Coin Trading: Secrets for Profit in Coins and Precious Metals" align="left" style="margin-right: 7px;"  />Coin investing is one of today&#8217;s preferred forms of investing; in fact, there are 15 to 20 million coin collectors and investors in the United States alone. Now Scott Travers, the author of two bestselling books on coin collecting/investing and a leading authority and consumer advocate in the numismatic field, shows investors how today&#8217;s unregulated rare coin market really works and why trading on &#8216;insider information&#8217; in the coin industry is not only legal, but essential for sustaining profits. The text will benefit active individual investors, institutional investors, financial planners, brokers, advisors, and consultants.
<p><b>Price: </b>$24.95</p>
<p><a href="http://www.amazon.com/exec/obidos/ASIN/0471609285/ref=nosim/freedomharbor-20" title="The Investor's Guide to Coin Trading: Secrets for Profit in Coins and Precious Metals" target="_blank"><b>Click here to buy from Amazon</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://livespot24hourchart.gold-silver-price.com/the-investors-guide-to-coin-trading-secrets-for-profit-in-coins-and-precious-metals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precious Metals Investing For Dummies</title>
		<link>http://livespot24hourchart.gold-silver-price.com/precious-metals-investing-for-dummies/</link>
		<comments>http://livespot24hourchart.gold-silver-price.com/precious-metals-investing-for-dummies/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 13:39:14 +0000</pubDate>
		<dc:creator>xearther</dc:creator>
				<category><![CDATA[Precious Metals Trading]]></category>
		<category><![CDATA[Dummies]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Precious]]></category>

		<guid isPermaLink="false">http://livespot24hourchart.gold-silver-price.com/precious-metals-investing-for-dummies/</guid>
		<description><![CDATA[In recent years, metals have been among the safest and most lucrative investments around, but they are not entirely risk free. Before you begin investing or trading in metals, you need authoritative information and proven investment strategies. You need Precious Metal Investing For Dummies. This straightforward guide eases you into the precious metals market with [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://livespot24hourchart.gold-silver-price.com/wp-content/uploads/2010/09/wpid-51JRpOU4BdLSL500.jpg" alt="Precious Metals Investing For Dummies"width="300" align="left" style="margin-right: 7px;"  />In recent years, metals have been among the safest and most lucrative investments around, but they are not entirely risk free. Before you begin investing or trading in metals, you need authoritative information and proven investment strategies. You need <i>Precious Metal Investing For Dummies.</i>
<p>    This straightforward guide eases you into the precious metals market with sound advice on trading and owning these profitable investments, including gold, silver, platinum, and uranium, as well as high-demand base metals such as zinc and copper. You’ll learn how to research their market performance and choose among an array of proven trading plans and strategies. Plus, you’ll get savvy advice on how to choose a broker, buy stocks and futures that involve metals, maximize your investment return, and minimize your risk. Discover how to:
<ul>
<li>Evaluate the different metals
<li>Add metals to your portfolio
<li>Decide whether you’re an investor or a trader
<li>Identify your metal-investment goals
<li>Weigh the risks and benefits of metals investing
<li>Buy physical metals
<li>Use technical analysis to evaluate opportunities
<li>Make long-term investments in precious metals
<li>Diversify your metals investments
<li>Analyze base-metals companies
<li>Purchase numismatic coins
<li>Add metals to your mutual fund or ETF portfolio
<li>Understand how politics effects metals prices      </ul>
<p>    Metals can be an important and valuable addition to any investment portfolio or retirement plan. Make the most out of your investment with <i>Precious Metal Investing For Dummies</i>.
<p><b>Price: </b>$24.99</p>
<p><a href="http://www.amazon.com/exec/obidos/ASIN/0470130873/ref=nosim/freedomharbor-20" title="Precious Metals Investing For Dummies" target="_blank"><b>Click here to buy from Amazon</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://livespot24hourchart.gold-silver-price.com/precious-metals-investing-for-dummies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity Fundamentals: How To Trade the Precious Metals, Energy, Grain, and Tropical Commodity Markets (Wiley Trading)</title>
		<link>http://livespot24hourchart.gold-silver-price.com/commodity-fundamentals-how-to-trade-the-precious-metals-energy-grain-and-tropical-commodity-markets-wiley-trading/</link>
		<comments>http://livespot24hourchart.gold-silver-price.com/commodity-fundamentals-how-to-trade-the-precious-metals-energy-grain-and-tropical-commodity-markets-wiley-trading/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 09:06:14 +0000</pubDate>
		<dc:creator>xearther</dc:creator>
				<category><![CDATA[Precious Metals Trading]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Grain]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Precious]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Tropical]]></category>
		<category><![CDATA[Wiley]]></category>

		<guid isPermaLink="false">http://livespot24hourchart.gold-silver-price.com/commodity-fundamentals-how-to-trade-the-precious-metals-energy-grain-and-tropical-commodity-markets-wiley-trading/</guid>
		<description><![CDATA[Praise for Commodity Fundamentals &#8220;Commodity Fundamentals is THE book for investors looking to enter the commodity markets. This informative guide is a welcome addition on the subject and is a must-read for commodity investors.&#8221; -Jim Atkinson, President, Guinness Atkinson Funds &#8220;Ronald Spurga&#8217;s Commodity Fundamentals is an illuminating and very useful guide for the subject. A [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://livespot24hourchart.gold-silver-price.com/wp-content/uploads/2010/09/wpid-51RdyOaFxBLSL500.jpg" alt="Commodity Fundamentals: How To Trade the Precious Metals, Energy, Grain, and Tropical Commodity Markets (Wiley Trading)"width="300" align="left" style="margin-right: 7px;"  />Praise for Commodity Fundamentals</p>
<p>    &#8220;Commodity Fundamentals is THE book for investors looking to enter the commodity markets. This informative guide is a welcome addition on the subject and is a must-read for commodity investors.&#8221;<br />    -Jim Atkinson, President, Guinness Atkinson Funds</p>
<p>    &#8220;Ronald Spurga&#8217;s Commodity Fundamentals is an illuminating and very useful guide for the subject. A welcome addition to any business library.&#8221;<br />    -Robert F. Himmelberg, PhD, Dean, Fordham&#8217;s Graduate School of Business Administration</p>
<p>    &#8220;A straightforward introduction crafted for the individual on the mechanics of commodity trading. The author efficiently negotiates the often confusing yet very topical commodity trading world for the individual.&#8221;<br />    -Terence A. Mullervy, Finance Director, Glencore UK Ltd.</p>
<p>    Commodity Fundamentals provides you with the in-depth insights needed to make commodities trading a profitable, integral component of your overall trading activities. Written by Ronald Spurga, a Vice President of ABN AMRO Bank and longtime veteran of the investment banking wars, this straightforward guide arms you with the information you need to succeed in the highly profitable commodity marketplace-whether you are a trading veteran, a relative newcomer, or anywhere in between.
<p><b>Price: </b>$49.95</p>
<p><a href="http://www.amazon.com/exec/obidos/ASIN/0471788511/ref=nosim/freedomharbor-20" title="Commodity Fundamentals: How To Trade the Precious Metals, Energy, Grain, and Tropical Commodity Markets (Wiley Trading)" target="_blank"><b>Click here to buy from Amazon</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://livespot24hourchart.gold-silver-price.com/commodity-fundamentals-how-to-trade-the-precious-metals-energy-grain-and-tropical-commodity-markets-wiley-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading in leverage contracts for gold and silver (Report for the Commodity Futures Trading Commission)</title>
		<link>http://livespot24hourchart.gold-silver-price.com/trading-in-leverage-contracts-for-gold-and-silver-report-for-the-commodity-futures-trading-commission/</link>
		<comments>http://livespot24hourchart.gold-silver-price.com/trading-in-leverage-contracts-for-gold-and-silver-report-for-the-commodity-futures-trading-commission/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 01:55:14 +0000</pubDate>
		<dc:creator>xearther</dc:creator>
				<category><![CDATA[Precious Metals Trading]]></category>
		<category><![CDATA[Commission]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://livespot24hourchart.gold-silver-price.com/trading-in-leverage-contracts-for-gold-and-silver-report-for-the-commodity-futures-trading-commission/</guid>
		<description><![CDATA[This digital document is a journal article from Journal of International Financial Markets, Institutions &#038; Money, published by Elsevier in 2005. The article is delivered in HTML format and is available in your Amazon.com Media Library immediately after purchase. You can view it with any web browser.Description: We use a bivariate asymmetric GARCH model to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This digital document is a journal article from Journal of International Financial Markets, Institutions &#038; Money, published by Elsevier in 2005. The article is delivered in HTML format and is available in your Amazon.com Media Library immediately after purchase. You can view it with any web browser.<BR><BR><STRONG>Description:</STRONG><BR> We use a bivariate asymmetric GARCH model to examine patterns of across-market information flows for gold, platinum, and silver futures contracts traded in both the U.S. and Japanese markets. Our results indicate that pricing transmissions for these precious metals contracts are strong across the two markets, but information flows appear to lead from the U.S. market to the Japanese market in terms of returns. There are strong volatility spillover feedback effects across both markets, and their impacts appear to be comparable and similar. There is evidence that intraday pricing information transmission across the two precious metals futures markets is rapid, as offshore trading information can be absorbed in the domestic market within a trading day.
<p><b>Price: </b></p>
<p><a href="http://www.amazon.com/exec/obidos/ASIN/B000712GV8/ref=nosim/freedomharbor-20" title="Trading in leverage contracts for gold and silver (Report for the Commodity Futures Trading Commission)" target="_blank"><b>Click here to buy from Amazon</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://livespot24hourchart.gold-silver-price.com/trading-in-leverage-contracts-for-gold-and-silver-report-for-the-commodity-futures-trading-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-market linkages between U.S. and Japanese precious metals futures trading [An article from: Journal of International Financial Markets, Institutions &amp; Money]</title>
		<link>http://livespot24hourchart.gold-silver-price.com/cross-market-linkages-between-u-s-and-japanese-precious-metals-futures-trading-an-article-from-journal-of-international-financial-markets-institutions-money/</link>
		<comments>http://livespot24hourchart.gold-silver-price.com/cross-market-linkages-between-u-s-and-japanese-precious-metals-futures-trading-an-article-from-journal-of-international-financial-markets-institutions-money/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 21:45:14 +0000</pubDate>
		<dc:creator>xearther</dc:creator>
				<category><![CDATA[Precious Metals Trading]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[Crossmarket]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[linkages]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Precious]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://livespot24hourchart.gold-silver-price.com/cross-market-linkages-between-u-s-and-japanese-precious-metals-futures-trading-an-article-from-journal-of-international-financial-markets-institutions-money/</guid>
		<description><![CDATA[This digital document is a journal article from Journal of International Financial Markets, Institutions &#038; Money, published by Elsevier in 2005. The article is delivered in HTML format and is available in your Amazon.com Media Library immediately after purchase. You can view it with any web browser.Description: We use a bivariate asymmetric GARCH model to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://livespot24hourchart.gold-silver-price.com/wp-content/uploads/2010/09/wpid-51BMY26YS3LSL500.jpg" alt="Cross-market linkages between U.S. and Japanese precious metals futures trading [An article from: Journal of International Financial Markets, Institutions &amp; Money]"width="300" align="left" style="margin-right: 7px;"  />This digital document is a journal article from Journal of International Financial Markets, Institutions &#038; Money, published by Elsevier in 2005. The article is delivered in HTML format and is available in your Amazon.com Media Library immediately after purchase. You can view it with any web browser.<BR><BR><STRONG>Description:</STRONG><BR> We use a bivariate asymmetric GARCH model to examine patterns of across-market information flows for gold, platinum, and silver futures contracts traded in both the U.S. and Japanese markets. Our results indicate that pricing transmissions for these precious metals contracts are strong across the two markets, but information flows appear to lead from the U.S. market to the Japanese market in terms of returns. There are strong volatility spillover feedback effects across both markets, and their impacts appear to be comparable and similar. There is evidence that intraday pricing information transmission across the two precious metals futures markets is rapid, as offshore trading information can be absorbed in the domestic market within a trading day.
<p><b>Price: </b>$10.95</p>
<p><a href="http://www.amazon.com/exec/obidos/ASIN/B000RR2YMI/ref=nosim/freedomharbor-20" title="Cross-market linkages between U.S. and Japanese precious metals futures trading [An article from: Journal of International Financial Markets, Institutions &amp; Money]" target="_blank"><b>Click here to buy from Amazon</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://livespot24hourchart.gold-silver-price.com/cross-market-linkages-between-u-s-and-japanese-precious-metals-futures-trading-an-article-from-journal-of-international-financial-markets-institutions-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precious Metals Trading : How To Forecast and Profit from Major Market Moves</title>
		<link>http://livespot24hourchart.gold-silver-price.com/precious-metals-trading-how-to-forecast-and-profit-from-major-market-moves/</link>
		<comments>http://livespot24hourchart.gold-silver-price.com/precious-metals-trading-how-to-forecast-and-profit-from-major-market-moves/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 13:16:14 +0000</pubDate>
		<dc:creator>xearther</dc:creator>
				<category><![CDATA[Precious Metals Trading]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Major]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Moves]]></category>
		<category><![CDATA[Precious]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://livespot24hourchart.gold-silver-price.com/precious-metals-trading-how-to-forecast-and-profit-from-major-market-moves/</guid>
		<description><![CDATA[A detailed look at how to profit in the precious metals market Today, gold, silver, platinum, and palladium offer a new and different profit potential for those who understand the impact of new technologies, new economic forces, and new demographics. Updated to reflect changes in this market since the mid-1990s, The Precious Metals Trader focuses [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://livespot24hourchart.gold-silver-price.com/wp-content/uploads/2010/09/wpid-51W0NKR6THLSL500.jpg" alt="Precious Metals Trading : How To Forecast and Profit from Major Market Moves"width="300" align="left" style="margin-right: 7px;"  />A detailed look at how to profit in the precious metals market<br />    Today, gold, silver, platinum, and palladium offer a new and different profit potential for those who understand the impact of new technologies, new economic forces, and new demographics. Updated to reflect changes in this market since the mid-1990s, The Precious Metals Trader focuses on new developments that could translate into serious profit-making trends-from electrically-generated automobiles that could substantially increase demand for platinum to the increased use of composites in dentistry, which could negatively impact the use of both silver and gold. The Precious Metals Trader also explains the supply/demand fundamentals of the four precious metals-gold, silver, platinum, and palladium-and provides projections about long-term trends and profit opportunities that will coincide with them. Filled with fresh insights from Philip Gotthelf-one of the top experts in this field-The Precious Metals Trader offers readers the guidance they need to trade profitably within this dynamic market.<br />    Philip Gotthelf (Closter, NJ) publishes the Commodex System-the oldest daily futures trading system published in the world-and the Commodity Futures Forecast Service. He is also President of Equidex Incorporated and Equidex Brokerage Group Inc.
<p><b>Price: </b>$69.95</p>
<p><a href="http://www.amazon.com/exec/obidos/ASIN/0471711519/ref=nosim/freedomharbor-20" title="Precious Metals Trading : How To Forecast and Profit from Major Market Moves" target="_blank"><b>Click here to buy from Amazon</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://livespot24hourchart.gold-silver-price.com/precious-metals-trading-how-to-forecast-and-profit-from-major-market-moves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold and Silver Current Market Prices and Mining News</title>
		<link>http://livespot24hourchart.gold-silver-price.com/gold-and-silver-price-and-mining-news/</link>
		<comments>http://livespot24hourchart.gold-silver-price.com/gold-and-silver-price-and-mining-news/#comments</comments>
		<pubDate>Mon, 10 May 2010 11:31:26 +0000</pubDate>
		<dc:creator>xearther</dc:creator>
				<category><![CDATA[Mining News]]></category>

		<guid isPermaLink="false">http://livespot24hourchart.gold-silver-price.com/?p=39</guid>
		<description><![CDATA[Gold Price Retreats, Silver Follows &#160;&#160;&#160;&#160;22 Feb 2012 at 11:32am &#39;Fantastic Opportunity&#39; in Silver: Gold Mining CEO &#160;&#160;&#160;&#160;22 Feb 2012 at 1:53am Gold and Silver Stocks&#39; Wild Ride Ahead: Greg McCoach &#160;&#160;&#160;&#160;21 Feb 2012 at 6:15pm Gold and Silver Stocks&#39; Wild Ride Ahead &#160;&#160;&#160;&#160;20 Feb 2012 at 4:53pm Gold, Silver Miner Stocks Rise, Outpacing Market [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.ibtimes.com/articles/302907/20120222/gold-price-retreats-silver-follows.htm">Gold Price Retreats, Silver Follows</a><br />
&nbsp;&nbsp;&nbsp;&nbsp;<i>22 Feb 2012 at 11:32am</i></p>
<p><a href="http://www.cnbc.com/id/46476650?__source=yahoonews&amp;par=yahoonews">&#39;Fantastic Opportunity&#39; in Silver: Gold Mining CEO</a><br />
&nbsp;&nbsp;&nbsp;&nbsp;<i>22 Feb 2012 at 1:53am</i></p>
<p><a href="http://www.ibtimes.com/articles/302391/20120221/gold-silver-precious-metals.htm">Gold and Silver Stocks&#39; Wild Ride Ahead: Greg McCoach</a><br />
&nbsp;&nbsp;&nbsp;&nbsp;<i>21 Feb 2012 at 6:15pm</i></p>
<p><a href="http://news.goldseek.com/GoldSeek/1329773931.php">Gold and Silver Stocks&#39; Wild Ride Ahead</a><br />
&nbsp;&nbsp;&nbsp;&nbsp;<i>20 Feb 2012 at 4:53pm</i></p>
